, 27.04.2024  

, .


19.10.2021

, . ., .  . ., %.
UAH 10 27,01 +0,01 +0,0481
KZT 100 16,72 +0,00 +0,0138
GBP 1 . 97,69 -0,08 -0,0849
USD 1 71,17 -0,07 -0,0922
XDR 1 100,49 -0,13 -0,1283
CNY 1 11,06 -0,02 -0,1652
JPY 100 62,23 -0,19 -0,3019
DKK 10 11,08 -0,03 -0,3130
EUR 1 82,46 -0,27 -0,3244
SGD 1 52,67 -0,18 -0,3438
SEK 10 82,30 -0,31 -0,3695
AUD 1 52,63 -0,22 -0,4153
CHF 1 76,86 -0,32 -0,4159
CAD 1 57,41 -0,28 -0,4872
NOK 10 84,27 -0,42 -0,5004
TRY 1 76,63 -0,81 -1,0443


:

( ) , .
, , .

  27/04
USD 91,25 0,00 92,01 -0,12
EUR 97,70 0,00 98,72  0,01