, 23.04.2024  

, .


19.10.2021

  , . ., . . ., %.
AUD 1 52,63 -0,22 -0,4153
CAD 1 57,41 -0,28 -0,4872
CHF 1 76,86 -0,32 -0,4159
CNY 1 11,06 -0,02 -0,1652
DKK 10 11,08 -0,03 -0,3130
EUR 1 82,46 -0,27 -0,3244
GBP 1 . 97,69 -0,08 -0,0849
JPY 100 62,23 -0,19 -0,3019
KZT 100 16,72 +0,00 +0,0138
NOK 10 84,27 -0,42 -0,5004
SEK 10 82,30 -0,31 -0,3695
SGD 1 52,67 -0,18 -0,3438
TRY 1 76,63 -0,81 -1,0443
UAH 10 27,01 +0,01 +0,0481
USD 1 71,17 -0,07 -0,0922
XDR 1 100,49 -0,13 -0,1283


:

( ) , .
, , .

  23/04
USD 93,25 0,00 93,25 -0,19
EUR 99,60 0,00 99,36 -0,21