, 17.05.2024  

, .


17.05.2024

,  . ., . . ., %.
USD 1 90,92 -0,33 -0,3653
XDR 1 120,32 -0,24 -0,1957
TRY 1 28,19 -0,13 -0,4735
KZT 100 20,60 -0,10 -0,4807
CAD 1 66,78 -0,06 -0,0872
CHF 1 100,79 -0,03 -0,0340
CNY 1 12,58 -0,03 -0,2228
UAH 10 22,97 -0,02 -0,1065
DKK 10 13,20 -0,01 -0,0454
AUD 1 60,73 +0,06 +0,0992
EUR 1 98,90 +0,07 +0,0719
GBP 1 . 115,01 +0,13 +0,1095
SGD 1 67,72 +0,13 +0,1913
NOK 10 84,55 +0,21 +0,2460
SEK 10 84,36 +0,36 +0,4242
JPY 100 59,04 +0,70 +1,2004


:

( ) , .
, , .

  17/05
USD 89,80 0,00 90,92 -0,33
EUR 98,60 0,00 98,90  0,07