, 27.04.2024  

, .


29.10.2020

 , . ., . . ., %.
CNY 1 11,55 +0,17 +1,4705
DKK 10 12,25 +0,12 +0,9992
KZT 100 18,00 +0,21 +1,1750
UAH 10 27,32 +0,36 +1,3209
AUD 1 55,23 +0,76 +1,3913
SGD 1 56,98 +0,77 +1,3743
CAD 1 58,67 +0,73 +1,2575
JPY 100 74,39 +1,41 +1,9351
USD 1 77,55 +1,10 +1,4340
NOK 10 83,69 +0,91 +1,0991
CHF 1 85,05 +0,86 +1,0224
SEK 10 88,40 +1,10 +1,2617
EUR 1 91,26 +0,91 +1,0049
TRY 1 94,01 +0,20 +0,2081
GBP 1 . 100,88 +1,43 +1,4418
XDR 1 109,94 +1,59 +1,4641


:

( ) , .
, , .

  27/04
USD 91,25 0,00 92,01 -0,12
EUR 97,70 0,00 98,72  0,01