, 20.04.2024  

, .


13.11.2018

 , . ., . . ., %.
DKK 10 10,18 +0,02 +0,1860
TRY 1 12,29 +0,20 +1,6263
KZT 100 18,05 +0,09 +0,5091
UAH 10 24,22 +0,28 +1,1897
AUD 1 48,57 +0,15 +0,3112
SGD 1 48,81 +0,29 +0,5994
CAD 1 51,12 +0,44 +0,8631
JPY 100 59,17 +0,43 +0,7295
CHF 1 66,84 +0,51 +0,7684
USD 1 67,52 +0,67 +1,0084
SEK 10 73,87 +0,11 +0,1543
EUR 1 76,09 +0,29 +0,3760
NOK 10 79,65 +0,32 +0,3972
GBP 1 . 86,79 -0,24 -0,2796
XDR 1 93,49 +0,71 +0,7616
CNY 1 96,92 +0,66 +0,6807


:

( ) , .
, , .

  20/04
USD 92,95 0,00 93,44 -0,65
EUR 99,20 0,00 99,58 -0,95