, 13.05.2024  

, .


14.05.2024

  , . ., . . ., %.
JPY 100 58,77 -0,52 -0,8735
CHF 1 101,07 -0,01 -0,0098
SEK 10 84,52 -0,11 -0,1343
UAH 10 23,07 -0,30 -1,2732
SGD 1 67,67 -0,04 -0,0532
XDR 1 121,03 -0,30 -0,2501
NOK 10 84,61 +0,10 +0,1220
TRY 1 28,47 -0,01 -0,0404
CNY 1 12,62 -0,00 -0,0103
CAD 1 67,06 +0,06 +0,0842
KZT 100 20,85 -0,04 -0,2010
EUR 1 98,85 -0,10 -0,0985
DKK 10 13,20 -0,06 -0,4248
GBP 1 . 114,61 -0,66 -0,5735
USD 1 91,63 -0,19 -0,2079
AUD 1 60,44 +0,03 +0,0500


:

( ) , .
, , .

  14/05
USD 90,95 0,00 91,63 -0,19
EUR 98,70 0,00 98,85 -0,10