, 25.04.2024  

, .


14.11.2019

  , . ., . . ., %.
AUD 1 43,92 +0,23 +0,5301
USD 1 64,20 +0,35 +0,5448
GBP 1 . 82,40 +0,47 +0,5762
DKK 10 94,52 +0,31 +0,3317
EUR 1 70,67 +0,25 +0,3534
KZT 100 16,49 +0,07 +0,4417
CAD 1 48,42 +0,23 +0,4766
CNY 1 91,50 +0,33 +0,3600
TRY 1 11,14 +0,09 +0,7966
NOK 10 69,82 +0,02 +0,0244
XDR 1 88,15 +0,44 +0,5038
SGD 1 47,12 +0,20 +0,4342
UAH 10 26,41 +0,31 +1,1880
SEK 10 65,85 +0,04 +0,0643
CHF 1 64,73 +0,54 +0,8389
JPY 100 58,82 +0,37 +0,6325


:

( ) , .
, , .

  26/04
USD 91,85 0,00 92,13 -0,37
EUR 98,30 0,00 98,71 -0,20