, 26.04.2024  

, .


27.04.2024

  , . ., . . ., %.
XDR 1 121,27 -0,01 -0,0051
USD 1 92,01 -0,12 -0,1281
UAH 10 23,19 -0,15 -0,6281
TRY 1 28,31 -0,04 -0,1295
SGD 1 67,63 -0,07 -0,0988
SEK 10 84,75 +0,04 +0,0476
NOK 10 84,21 +0,30 +0,3526
KZT 100 20,71 -0,04 -0,2110
JPY 100 59,12 -0,16 -0,2692
GBP 1 . 114,92 +0,37 +0,3217
EUR 1 98,72 +0,01 +0,0109
DKK 10 13,22 +0,02 +0,1750
CNY 1 12,63 -0,04 -0,2912
CHF 1 100,96 +0,01 +0,0144
CAD 1 67,22 +0,01 +0,0179
AUD 1 60,17 +0,11 +0,1783


:

( ) , .
, , .

  27/04
USD 91,25 0,00 92,01 -0,12
EUR 97,70 0,00 98,72  0,01